Spirit Aerosystem
Search
Ticker Summary (SPR)
| 20.35+0.04 (+0.20%) | |
|---|---|
| Open | 19.77 |
| High | 20.68 |
| Low | 19.77 |
| Volume | 1,178,341 |
| Market Cap | 2.864B |
| 52 Week High | 24.00 |
| 52 Week Low | 12.85 |
| P/E | 15.53 |
| F P/E | 10.21 |
| EPS | 1.31 |
| Dividend | N/A |
| Yield | N/A |
| 1 Year Target | 25.29 |
SPR 20.35 +0.20%
Spirit Aerosystems reported that net income rose 129% and their Q2 earnings rose 96% to 49 cents a share.
+0 | 0 Comments
| Circulate
Top 10 in SPR
1.