Owens-Illinois, I
Search
Ticker Summary (OI)
| 27.65+0.90 (+3.36%) | |
|---|---|
| Open | 26.54 |
| High | 27.67 |
| Low | 26.14 |
| Volume | 4,354,747 |
| Market Cap | 4.561B |
| 52 Week High | 39.56 |
| 52 Week Low | 25.60 |
| P/E | 23.63 |
| F P/E | 7.25 |
| EPS | 1.17 |
| Dividend | N/A |
| Yield | N/A |
| 1 Year Target | 38.73 |
OI 27.65 +3.36%
OI announced that they have completed the sell of their plastic packaging unit.
+0 | 0 Comments
| Circulate
Top 10 in OI
1.