3M Company Common
Search
Ticker Summary (MMM)
| 85.54-0.80 (-0.93%) | |
|---|---|
| Open | 85.50 |
| High | 86.35 |
| Low | 84.86 |
| Volume | 4,748,387 |
| Market Cap | 61.0B |
| 52 Week High | 90.52 |
| 52 Week Low | 68.96 |
| P/E | 15.64 |
| F P/E | 13.66 |
| EPS | 5.47 |
| Dividend | 2.07 |
| Yield | 2.40% |
| 1 Year Target | 102.43 |
MMM 85.54 -0.93%
3M posted positive earnings Thursday. Quarterly sales grew 8%. It boasted strong performance in Safety, Security and Protection Systems. Sales grew 20.7% in this segment.
+1 | 0 Comments
| Circulate
Top 10 in MMM
1.