Medtronic Inc. Co
Search
Ticker Summary (MDT)
| 36.97+0.87 (+2.41%) | |
|---|---|
| Open | 35.97 |
| High | 37.03 |
| Low | 35.89 |
| Volume | 7,447,712 |
| Market Cap | 40.0B |
| 52 Week High | 46.66 |
| 52 Week Low | 35.13 |
| P/E | 13.25 |
| F P/E | 9.45 |
| EPS | 2.79 |
| Dividend | 0.84 |
| Yield | 2.33% |
| 1 Year Target | 46.67 |
MDT 36.97 +2.41%
Medtronics purchased Kyphon for $3.9 billion. Kyphon specializes in devices for treating spinal disorders.
+0 | 0 Comments
| Circulate
Top 10 in MDT
1.