KBR, Inc. Common
Search
Ticker Summary (KBR)
| 22.38+0.23 (+1.04%) | |
|---|---|
| Open | 21.72 |
| High | 22.58 |
| Low | 21.22 |
| Volume | 2,705,028 |
| Market Cap | 3.594B |
| 52 Week High | 24.73 |
| 52 Week Low | 17.28 |
| P/E | 14.08 |
| F P/E | 11.84 |
| EPS | 1.59 |
| Dividend | 0.20 |
| Yield | 0.90% |
| 1 Year Target | 27.64 |
KBR 22.38 +1.04%
KBR is expected to earn a $3 million dollar increase from modifying its contract for its Nigerian gas-to-liquids project.
+0 | 0 Comments
| Circulate
Top 10 in KBR
1.