Johnson & Johnson
Search
Ticker Summary (JNJ)
| 58.09+0.26 (+0.45%) | |
|---|---|
| Open | 57.54 |
| High | 58.36 |
| Low | 57.27 |
| Volume | 12,984,935 |
| Market Cap | 160.2B |
| 52 Week High | 66.20 |
| 52 Week Low | 56.86 |
| P/E | 12.00 |
| F P/E | 11.50 |
| EPS | 4.84 |
| Dividend | 2.01 |
| Yield | 3.48% |
| 1 Year Target | 66.84 |
JNJ 58.09 +0.45%
Johnson & Johnson announced that they are cutting their workforce at the lititz facility by 300 to 340 positions as its ongoing effort to remain competitive in the marketplace.
+0 | 0 Comments
| Circulate
Top 10 in JNJ
1.