JetBlue Airways C
Search
Ticker Summary (JBLU)
| 6.43+0.10 (+1.58%) | |
|---|---|
| Open | 6.17 |
| High | 6.44 |
| Low | 6.14 |
| Volume | 2,332,938 |
| Market Cap | 1.881B |
| 52 Week High | 6.95 |
| 52 Week Low | 4.64 |
| P/E | 35.72 |
| F P/E | 10.38 |
| EPS | 0.18 |
| Dividend | N/A |
| Yield | N/A |
| 1 Year Target | 8.13 |
JBLU 6.43 +1.58%
David W. Checketts reported to the FCC the selling of 10,000 shares of JetBlue on Friday for $10.12.
+0 | 0 Comments
| Circulate
Top 10 in JBLU
1.