ITT Corporation C
Search
Ticker Summary (ITT)
| 47.12-2.80 (-5.61%) | |
|---|---|
| Open | 46.49 |
| High | 47.49 |
| Low | 46.29 |
| Volume | 4,402,284 |
| Market Cap | 8.647B |
| 52 Week High | 57.99 |
| 52 Week Low | 44.07 |
| P/E | 14.37 |
| F P/E | 10.88 |
| EPS | 3.28 |
| Dividend | 0.92 |
| Yield | 1.85% |
| 1 Year Target | 59.33 |
ITT 47.12 -5.61%
George Minnich the CFO and vice president of ITT retired on June 30th, 2007.
+1 | 0 Comments
| Circulate
Top 10 in ITT
1.