Fortune Brands, I
Search
Ticker Summary (FO)
| 43.88+0.50 (+1.15%) | |
|---|---|
| Open | 44.00 |
| High | 44.10 |
| Low | 42.91 |
| Volume | 2,218,931 |
| Market Cap | 6.684B |
| 52 Week High | 55.68 |
| 52 Week Low | 37.05 |
| P/E | 21.72 |
| F P/E | 12.47 |
| EPS | 2.02 |
| Dividend | 0.76 |
| Yield | 1.75% |
| 1 Year Target | 53.56 |
FO 43.88 +1.15%
Fortune Brands reported Q2 earnings of 1.53 per share Friday beating the estimates of 1.44 per share.
+0 | 0 Comments
| Circulate
Top 10 in FO
1.