Deere & Company C
Search
Ticker Summary (DE)
| 66.68+2.17 (+3.36%) | |
|---|---|
| Open | 64.00 |
| High | 67.09 |
| Low | 63.90 |
| Volume | 6,416,786 |
| Market Cap | 28.3B |
| 52 Week High | 67.09 |
| 52 Week Low | 40.28 |
| P/E | 28.87 |
| F P/E | 13.44 |
| EPS | 2.31 |
| Dividend | 1.14 |
| Yield | 1.77% |
| 1 Year Target | 72.60 |
DE 66.68 +3.36%
The new T-Series John Deere added helps to fill a gap in their current line up. The new T-Series focuses on harvesters with much higher output.
+0 | 0 Comments
| Circulate
Top 10 in DE
1.