Celgene Corporati
Search
Ticker Summary (CELG)
| 55.15+1.45 (+2.70%) | |
|---|---|
| Open | 53.25 |
| High | 55.49 |
| Low | 52.80 |
| Volume | 5,224,015 |
| Market Cap | 25.4B |
| 52 Week High | 65.79 |
| 52 Week Low | 48.02 |
| P/E | 30.47 |
| F P/E | 16.83 |
| EPS | 1.81 |
| Dividend | N/A |
| Yield | N/A |
| 1 Year Target | 71.18 |
CELG 55.15 +2.70%
UBS reiterated its buy rating for Celgene with a price target of $75.
+0 | 0 Comments
| Circulate
Top 10 in CELG
1.