BHP Billiton Limi
Search
Ticker Summary (BHP)
| 72.23-0.17 (-0.23%) | |
|---|---|
| Open | 71.04 |
| High | 72.60 |
| Low | 71.04 |
| Volume | 3,636,736 |
| Market Cap | 200.9B |
| 52 Week High | 83.20 |
| 52 Week Low | 58.38 |
| P/E | 21.50 |
| F P/E | 12.95 |
| EPS | 3.36 |
| Dividend | 1.66 |
| Yield | 2.29% |
| 1 Year Target | 92.68 |
BHP 72.23 -0.23%
BHP led the rise for Australian equities after they suffered their worst loss in over six years.
+0 | 0 Comments
| Circulate
Top 10 in BHP
1.