Allegheny Energy,
Search
Ticker Summary (AYE)
| 22.80-0.29 (-1.26%) | |
|---|---|
| Open | 22.84 |
| High | 22.96 |
| Low | 22.61 |
| Volume | 2,869,709 |
| Market Cap | 3.866B |
| 52 Week High | 27.70 |
| 52 Week Low | 18.97 |
| P/E | 11.18 |
| F P/E | 10.31 |
| EPS | 2.04 |
| Dividend | 0.60 |
| Yield | 2.60% |
| 1 Year Target | 23.75 |
AYE 22.80 -1.26%
Allegheny Energy announced favorable Q2 income due to higher pricing and increased retail delivery sales. Operating revenues advanced 14.4% from last year.
+1 | 0 Comments
| Circulate
Top 10 in AYE
1.