ABB Ltd Common St
Search
Ticker Summary (ABB)
| 20.18+0.04 (+0.20%) | |
|---|---|
| Open | 19.94 |
| High | 20.23 |
| Low | 19.91 |
| Volume | 2,953,263 |
| Market Cap | 46.1B |
| 52 Week High | 22.61 |
| 52 Week Low | 16.01 |
| P/E | 17.40 |
| F P/E | 14.39 |
| EPS | 1.16 |
| Dividend | 0.48 |
| Yield | 2.38% |
| 1 Year Target | 25.13 |
ABB 20.18 +0.20%
ABB announced Q2 net profits double that of the previous year. Sales grew 27% for the quarter; however, ABB warned that sales for the rest of the year would be slower.
+1 | 0 Comments
| Circulate
Top 10 in ABB
1.