Comments
Search
Bonds
| Yield | Change | % Change | |
|---|---|---|---|
| 5 Year | 2.42% | -0.09 | -3.73% |
| 10 Year | 3.50% | -0.05 | -1.38% |
| 30 Year | 4.32% | -0.03 | -0.69% |
Commodities
| Last | Change | % Change | |
|---|---|---|---|
| Oil | 66.73 | -2.58 | -3.72% |
| Gold | 0.00 | +0.00 | +0.00% |
| Nat. Gas | 3.62 | -0.18 | -4.74% |
Currencies
| Last | |||
|---|---|---|---|
| USD−EUR | 0.7159 | ||
| USD−JPY | 96.0250 | ||
| USD−GBP | 0.6120 | ||
Print advertising sales plummeted a record 9.4 percent. U.S. newspapers have been facing stiff competition from both cable television and Internet advertising in a period were the economy has stiffened sales. Down 23 percent, real-estate ads is leading the drop in loss advertising sales.
-1
| Circulate
Submit comment
Please sign in or register to leave a comment.
Top 10
1.