Comments
Search
Bonds
| Yield | Change | % Change | |
|---|---|---|---|
| 5 Year | 1.49% | +0.61 | +42.84% |
| 10 Year | 2.71% | +0.78 | +29.68% |
| 30 Year | 3.78% | +0.57 | +15.30% |
Commodities
| Last | Change | % Change | |
|---|---|---|---|
| Oil | 74.32 | -0.70 | -0.93% |
| Gold | 0.00 | +0.00 | +0.00% |
| Nat. Gas | 3.91 | +0.16 | +4.32% |
Currencies
| Last | |||
|---|---|---|---|
| USD−EUR | 0.7756 | ||
| USD−JPY | 84.3750 | ||
| USD−GBP | 0.6466 | ||
Print advertising sales plummeted a record 9.4 percent. U.S. newspapers have been facing stiff competition from both cable television and Internet advertising in a period were the economy has stiffened sales. Down 23 percent, real-estate ads is leading the drop in loss advertising sales.
-1
| Circulate
Submit comment
Please sign in or register to leave a comment.
Top 10
1.