Comments
Search
Bonds
| Yield | Change | % Change | |
|---|---|---|---|
| 5 Year | 2.40% | +0.25 | +11.61% |
| 10 Year | 3.74% | +0.15 | +4.18% |
| 30 Year | 4.70% | +0.06 | +1.29% |
Commodities
| Last | Change | % Change | |
|---|---|---|---|
| Oil | 81.88 | -0.21 | -0.26% |
| Gold | 0.00 | +0.00 | +0.00% |
| Nat. Gas | 4.52 | -0.04 | -0.88% |
Currencies
| Last | |||
|---|---|---|---|
| USD−EUR | 0.7315 | ||
| USD−JPY | 90.5050 | ||
| USD−GBP | 0.6650 | ||
The Chinese stole the spot light at this years auto show in Detroit. Shenzhen-based BYD Auto revealed 5 new electric hybrids that the company plans to begin selling in the U.S. by 2011. Another Chinese auto manufacture, Brilliance Auto, displayed four of its models. Brilliance Auto declined the company's American timetable.
+1
| Circulate
Submit comment
Please sign in or register to leave a comment.