Comments
Search
Bonds
| Yield | Change | % Change | |
|---|---|---|---|
| 5 Year | 1.66% | +0.00 | +0.00% |
| 10 Year | 2.49% | +0.00 | +0.00% |
| 30 Year | 3.07% | +0.00 | +0.00% |
Commodities
| Last | Change | % Change | |
|---|---|---|---|
| Oil | 42.96 | +0.33 | +0.77% |
| Gold | 840.50 | +0.00 | +0.00% |
| Nat. Gas | 5.86 | -0.01 | -0.19% |
Currencies
| Last | |||
|---|---|---|---|
| USD−EUR | 0.7369 | ||
| USD−JPY | 91.6350 | ||
| USD−GBP | 0.6635 | ||
Retail sales reach record falls; however, due to lower oil prices consumer confidence is slightly up entering the holiday season. The commerce department reported that retail sales for the month of October dropped 2.8 percent, the largest decline since they began tracking retail sales in 1992.
+1
| Circulate
Submit comment
Please sign in or register to leave a comment.
Top 10
1.