Comments
Search
Bonds
| Yield | Change | % Change | |
|---|---|---|---|
| 5 Year | 2.42% | -0.09 | -3.73% |
| 10 Year | 3.50% | -0.05 | -1.38% |
| 30 Year | 4.32% | -0.03 | -0.69% |
Commodities
| Last | Change | % Change | |
|---|---|---|---|
| Oil | 66.73 | -2.58 | -3.72% |
| Gold | 0.00 | +0.00 | +0.00% |
| Nat. Gas | 3.62 | -0.18 | -4.74% |
Currencies
| Last | |||
|---|---|---|---|
| USD−EUR | 0.7159 | ||
| USD−JPY | 96.0250 | ||
| USD−GBP | 0.6120 | ||
Not but three years after Hurricane Katrina slammed into the gulf coast, now New Orleans residence are facing the possibilities of yet another evacuation as Hurricane Gustav gains steam. The tropical storm is currently near Cuba; however, it is expected to enter the Gulf of Mexico as a Huricane by the weekend. Louisiana Governor Jindal stated that he may declare a state of emergency as early as tomorrow.
-1
| Circulate
Submit comment
Please sign in or register to leave a comment.