Comments
Search
Bonds
| Yield | Change | % Change | |
|---|---|---|---|
| 5 Year | 2.42% | -0.09 | -3.73% |
| 10 Year | 3.50% | -0.05 | -1.38% |
| 30 Year | 4.32% | -0.03 | -0.69% |
Commodities
| Last | Change | % Change | |
|---|---|---|---|
| Oil | 66.73 | -2.58 | -3.72% |
| Gold | 0.00 | +0.00 | +0.00% |
| Nat. Gas | 3.62 | -0.18 | -4.74% |
Currencies
| Last | |||
|---|---|---|---|
| USD−EUR | 0.7159 | ||
| USD−JPY | 96.0250 | ||
| USD−GBP | 0.6120 | ||
Fuel prices continued to decline on Tuesday; however, prices are likely to increase due to Hurricane Gustav. If Gustav starts to pose a threat to oil and gas operations on the Gulf coast fuel prices could rise rapidly. The U.S. average retail price for gas is currently $3.672, much lower then the all-time high of $4.114 reached in July.
+1
| Circulate
Submit comment
Please sign in or register to leave a comment.