Comments
Search
Bonds
| Yield | Change | % Change | |
|---|---|---|---|
| 5 Year | 1.49% | +0.61 | +69.71% |
| 10 Year | 2.71% | +0.78 | +40.50% |
| 30 Year | 3.78% | +0.57 | +17.74% |
Commodities
| Last | Change | % Change | |
|---|---|---|---|
| Oil | 74.36 | -0.66 | -0.88% |
| Gold | 0.00 | +0.00 | +0.00% |
| Nat. Gas | 3.92 | +0.17 | +4.51% |
Currencies
| Last | |||
|---|---|---|---|
| USD−EUR | 0.7759 | ||
| USD−JPY | 84.4250 | ||
| USD−GBP | 0.6470 | ||
The U.S. Federal Deposit Insurance Corp reported that its "problem list" of banks rose by 30 percent in the second quarter. The increase led the list to its largest total in over five years as more commercial real-estate loans began to become overdue. As of June 30th, the list has 117 banks, and the FDIC is expecting the list to get even larger as more banks deal with increased credit issues.
-1
| Circulate
Submit comment
Please sign in or register to leave a comment.