Comments
Search
Bonds
| Yield | Change | % Change | |
|---|---|---|---|
| 5 Year | 1.70% | +0.00 | +0.00% |
| 10 Year | 2.51% | +0.00 | +0.00% |
| 30 Year | 3.07% | +0.00 | +0.00% |
Commodities
| Last | Change | % Change | |
|---|---|---|---|
| Oil | 48.55 | -0.03 | -0.06% |
| Gold | 865.00 | +0.00 | +0.00% |
| Nat. Gas | 6.03 | +0.04 | +0.72% |
Currencies
| Last | |||
|---|---|---|---|
| USD−EUR | 0.7345 | ||
| USD−JPY | 93.2250 | ||
| USD−GBP | 0.6684 | ||
Mortgage rates are typically driven market forces; however, due to recent policy changes at Fannie Mae and Freddie Mac. The two government sponsored companies that buy the majority of mortgages issued in the U.S have increased they charge lenders for many loans especially for lenders with weaker credit scores. The two companies have also tightened their borrowing standards for individuals looking to refinance or take out cash against the value of their home. Fannie Mae increased its fees to lenders by a half of a percentage points with Freddie Mac quickly following. Many experts expect mortgage lenders to pass on these charges directly to the consumer.
-1
| Circulate
Submit comment
Please sign in or register to leave a comment.