Comments
Search
Bonds
| Yield | Change | % Change | |
|---|---|---|---|
| 5 Year | 1.49% | +0.61 | +69.71% |
| 10 Year | 2.71% | +0.78 | +40.50% |
| 30 Year | 3.78% | +0.57 | +17.74% |
Commodities
| Last | Change | % Change | |
|---|---|---|---|
| Oil | 74.38 | -0.64 | -0.85% |
| Gold | 0.00 | +0.00 | +0.00% |
| Nat. Gas | 3.92 | +0.17 | +4.40% |
Currencies
| Last | |||
|---|---|---|---|
| USD−EUR | 0.7758 | ||
| USD−JPY | 84.4050 | ||
| USD−GBP | 0.6471 | ||
In order to help home owners the FDIC may significantly lower mortgage interest rates for delinquent IndyMac borrowers. The news comes just after the FDIC suspended foreclosures on the more then $15 billion in loans. The FDIC is running the failed bank while looking for a buyer.
-1
| Circulate
Submit comment
Please sign in or register to leave a comment.
Top 10
1.