Comments
Search
Bonds
| Yield | Change | % Change | |
|---|---|---|---|
| 5 Year | 2.42% | -0.09 | -3.73% |
| 10 Year | 3.50% | -0.05 | -1.38% |
| 30 Year | 4.32% | -0.03 | -0.69% |
Commodities
| Last | Change | % Change | |
|---|---|---|---|
| Oil | 65.63 | -1.10 | -1.65% |
| Gold | 0.00 | +0.00 | +0.00% |
| Nat. Gas | 3.60 | -0.02 | -0.41% |
Currencies
| Last | |||
|---|---|---|---|
| USD−EUR | 0.7159 | ||
| USD−JPY | 96.0250 | ||
| USD−GBP | 0.6120 | ||
In order to help home owners the FDIC may significantly lower mortgage interest rates for delinquent IndyMac borrowers. The news comes just after the FDIC suspended foreclosures on the more then $15 billion in loans. The FDIC is running the failed bank while looking for a buyer.
-1
| Circulate
Submit comment
Please sign in or register to leave a comment.
Top 10
1.