Comments
Search
Bonds
| Yield | Change | % Change | |
|---|---|---|---|
| 5 Year | 1.49% | +0.61 | +69.71% |
| 10 Year | 2.71% | +0.78 | +40.50% |
| 30 Year | 3.78% | +0.56 | +17.38% |
Commodities
| Last | Change | % Change | |
|---|---|---|---|
| Oil | 74.33 | -0.69 | -0.92% |
| Gold | 0.00 | +0.00 | +0.00% |
| Nat. Gas | 3.93 | +0.18 | +4.69% |
Currencies
| Last | |||
|---|---|---|---|
| USD−EUR | 0.7762 | ||
| USD−JPY | 84.4250 | ||
| USD−GBP | 0.6472 | ||
Mohammad Ali Khatibi told Dow Jones in a telephone interview that the market is oversupplied by at least 1 million barrels a day. He stated that OPEC is considering two options. First, they are considering maintaining the current level of production and rolling over the production. The other option is to decrease its overall production.
-1
| Circulate
Submit comment
Please sign in or register to leave a comment.