Comments
Search
Bonds
| Yield | Change | % Change | |
|---|---|---|---|
| 5 Year | 2.42% | -0.09 | -3.73% |
| 10 Year | 3.50% | -0.05 | -1.38% |
| 30 Year | 4.32% | -0.03 | -0.69% |
Commodities
| Last | Change | % Change | |
|---|---|---|---|
| Oil | 65.63 | -1.10 | -1.65% |
| Gold | 0.00 | +0.00 | +0.00% |
| Nat. Gas | 3.60 | -0.02 | -0.41% |
Currencies
| Last | |||
|---|---|---|---|
| USD−EUR | 0.7164 | ||
| USD−JPY | 96.0250 | ||
| USD−GBP | 0.6121 | ||
Prices of crude oil dropped over $1 a barrel Friday on hopes that tensions related to Iran's nuclear program would cut the chances of American or Israeli attack. Crude oil prices had reached an all-time high of $145.85 Thursday.
+1
| Circulate
Submit comment
Please sign in or register to leave a comment.
Top 10
1.