Comments
Search
Bonds
| Yield | Change | % Change | |
|---|---|---|---|
| 5 Year | 2.41% | +0.48 | +2.03% |
| 10 Year | 3.67% | +0.30 | +0.82% |
| 30 Year | 4.59% | +0.17 | +0.37% |
Commodities
| Last | Change | % Change | |
|---|---|---|---|
| Oil | 82.44 | -0.77 | -0.93% |
| Gold | 0.00 | +0.00 | +0.00% |
| Nat. Gas | 4.09 | -0.21 | -4.97% |
Currencies
| Last | |||
|---|---|---|---|
| USD−EUR | 0.7347 | ||
| USD−JPY | 90.3650 | ||
| USD−GBP | 0.6561 | ||
Prices of crude oil dropped over $1 a barrel Friday on hopes that tensions related to Iran's nuclear program would cut the chances of American or Israeli attack. Crude oil prices had reached an all-time high of $145.85 Thursday.
+1
| Circulate
Submit comment
Please sign in or register to leave a comment.
Top 10
1.