Comments
Search
Bonds
| Yield | Change | % Change | |
|---|---|---|---|
| 5 Year | 2.40% | +0.24 | +11.10% |
| 10 Year | 3.74% | +0.15 | +4.18% |
| 30 Year | 4.70% | +0.07 | +1.51% |
Commodities
| Last | Change | % Change | |
|---|---|---|---|
| Oil | 82.04 | -0.10 | -0.12% |
| Gold | 0.00 | +0.00 | +0.00% |
| Nat. Gas | 4.53 | -0.03 | -0.59% |
Currencies
| Last | |||
|---|---|---|---|
| USD−EUR | 0.7323 | ||
| USD−JPY | 90.4450 | ||
| USD−GBP | 0.6658 | ||
Prices of crude oil dropped over $1 a barrel Friday on hopes that tensions related to Iran's nuclear program would cut the chances of American or Israeli attack. Crude oil prices had reached an all-time high of $145.85 Thursday.
+1
| Circulate
Submit comment
Please sign in or register to leave a comment.
Top 10
1.