Comments
Search
Bonds
| Yield | Change | % Change | |
|---|---|---|---|
| 5 Year | 1.49% | +0.61 | +42.84% |
| 10 Year | 2.71% | +0.78 | +29.68% |
| 30 Year | 3.78% | +0.57 | +15.30% |
Commodities
| Last | Change | % Change | |
|---|---|---|---|
| Oil | 74.37 | -0.65 | -0.87% |
| Gold | 0.00 | +0.00 | +0.00% |
| Nat. Gas | 3.91 | +0.16 | +4.35% |
Currencies
| Last | |||
|---|---|---|---|
| USD−EUR | 0.7756 | ||
| USD−JPY | 84.4150 | ||
| USD−GBP | 0.6469 | ||
Prices of crude oil dropped over $1 a barrel Friday on hopes that tensions related to Iran's nuclear program would cut the chances of American or Israeli attack. Crude oil prices had reached an all-time high of $145.85 Thursday.
+1
| Circulate
Submit comment
Please sign in or register to leave a comment.
Top 10
1.