Comments
Search
Bonds
| Yield | Change | % Change | |
|---|---|---|---|
| 5 Year | 1.70% | +0.00 | +0.00% |
| 10 Year | 2.51% | +0.00 | +0.00% |
| 30 Year | 3.07% | +0.00 | +0.00% |
Commodities
| Last | Change | % Change | |
|---|---|---|---|
| Oil | 48.55 | -0.03 | -0.06% |
| Gold | 865.00 | +0.00 | +0.00% |
| Nat. Gas | 6.03 | +0.04 | +0.72% |
Currencies
| Last | |||
|---|---|---|---|
| USD−EUR | 0.7345 | ||
| USD−JPY | 93.2250 | ||
| USD−GBP | 0.6684 | ||
Prices of crude oil dropped over $1 a barrel Friday on hopes that tensions related to Iran's nuclear program would cut the chances of American or Israeli attack. Crude oil prices had reached an all-time high of $145.85 Thursday.
+1
| Circulate
Submit comment
Please sign in or register to leave a comment.
Top 10
1.