Comments
Search
Bonds
| Yield | Change | % Change | |
|---|---|---|---|
| 5 Year | 2.42% | -0.09 | -3.73% |
| 10 Year | 3.50% | -0.05 | -1.38% |
| 30 Year | 4.32% | -0.03 | -0.69% |
Commodities
| Last | Change | % Change | |
|---|---|---|---|
| Oil | 65.63 | -1.10 | -1.65% |
| Gold | 0.00 | +0.00 | +0.00% |
| Nat. Gas | 3.60 | -0.02 | -0.41% |
Currencies
| Last | |||
|---|---|---|---|
| USD−EUR | 0.7164 | ||
| USD−JPY | 96.0250 | ||
| USD−GBP | 0.6121 | ||
Current OPEC President Chakib Khelil is predicting that the price of oil may rise as high as $170 a barrel before the end of the year, citing further declines in the U.S. dollar and increased political conflicts. Khelil stated in a telephone interview that U.S. demand for oil increases during the summer months; however, OPEC continues to state that oil output is sufficient. OPEC is unlikely to raise its oil output, despite Saudi Arabia's move to increase its output. In fact, Libya announced that it is looking at possibly cutting its production stating that the market is oversupplied.
-1
| Circulate
Submit comment
Please sign in or register to leave a comment.