Comments
Search
Bonds
| Yield | Change | % Change | |
|---|---|---|---|
| 5 Year | 2.41% | +0.02 | +0.84% |
| 10 Year | 3.70% | -0.18 | -4.64% |
| 30 Year | 4.63% | -0.27 | -5.51% |
Commodities
| Last | Change | % Change | |
|---|---|---|---|
| Oil | 81.32 | -0.79 | -0.96% |
| Gold | 0.00 | +0.00 | +0.00% |
| Nat. Gas | 4.42 | -0.02 | -0.36% |
Currencies
| Last | |||
|---|---|---|---|
| USD−EUR | 0.7269 | ||
| USD−JPY | 90.5450 | ||
| USD−GBP | 0.6587 | ||
In order to deal with inflation, Mexico has frozen food prices. The new pact which will remain in effect until the end of the year freezes prices of more then 150 food items, including flour, tortillas, and many other staples. Large Mexican companies, who currently have profit margins as high as 30 percent, will eat most of the costs; however, the move will also hurt several small manufactures. Overall the move could add some stability to Mexico's economy an alleviate civil discontent.
+1
| Circulate
Submit comment
Please sign in or register to leave a comment.