Comments
Search
Bonds
| Yield | Change | % Change | |
|---|---|---|---|
| 5 Year | 1.94% | -0.15 | -7.36% |
| 10 Year | 3.14% | -0.25 | -7.28% |
| 30 Year | 3.70% | -0.27 | -6.87% |
Commodities
| Last | Change | % Change | |
|---|---|---|---|
| Oil | 49.34 | -0.08 | -0.16% |
| Gold | 748.60 | +0.00 | +0.00% |
| Nat. Gas | 6.26 | -0.06 | -0.90% |
Currencies
| Last | |||
|---|---|---|---|
| USD−EUR | 0.7986 | ||
| USD−JPY | 94.7800 | ||
| USD−GBP | 0.6736 | ||
According to the New York Times, Saudi Arabia will export an additional 500,000 barrels a day in order to help match increasing global demand. Overall demand for oil has increased as nations such as China and India are now using greater amounts of oil.
+2
| Circulate
Submit comment
Please sign in or register to leave a comment.
Top 10
1.