Comments
Search
Ticker Summary (DGX)
| 46.99+0.68 (+1.47%) | |
|---|---|
| Open | 45.90 |
| High | 47.12 |
| Low | 45.90 |
| Volume | 2,125,204 |
| Market Cap | 8.327B |
| 52 Week High | 62.83 |
| 52 Week Low | 40.80 |
| P/E | 11.90 |
| F P/E | 10.67 |
| EPS | 3.95 |
| Dividend | 0.40 |
| Yield | 0.86% |
| 1 Year Target | 56.23 |
Top 10 in DGX
1.