Comments
Search
Ticker Summary (EXC)
| 57.42+0.08 (+0.14%) | |
|---|---|
| Open | 57.70 |
| High | 58.98 |
| Low | 56.92 |
| Volume | 3,675,287 |
| Market Cap | 37.8B |
| 52 Week High | 92.13 |
| 52 Week Low | 41.23 |
| P/E | 14.72 |
| F P/E | 13.59 |
| EPS | 3.90 |
| Dividend | 2.02 |
| Yield | 3.53% |
| 1 Year Target | 68.64 |
Top 10 in EXC
1.