Comments
Search
Bonds
| Yield | Change | % Change | |
|---|---|---|---|
| 5 Year | 2.42% | -0.09 | -3.73% |
| 10 Year | 3.50% | -0.05 | -1.38% |
| 30 Year | 4.32% | -0.03 | -0.69% |
Commodities
| Last | Change | % Change | |
|---|---|---|---|
| Oil | 65.63 | -1.10 | -1.65% |
| Gold | 0.00 | +0.00 | +0.00% |
| Nat. Gas | 3.60 | -0.02 | -0.41% |
Currencies
| Last | |||
|---|---|---|---|
| USD−EUR | 0.7164 | ||
| USD−JPY | 96.0250 | ||
| USD−GBP | 0.6121 | ||
Saudi Arabia, the world's largest oil exporter, stated that it plans to increase oil production by 300,000 barrels a day in response to higher demand and by request from President Bush. The move which will go into effect next month will increase its current production supply by 3.3 percent. The news comes just after Goldman Sachs raised their price targets for oil to $141 from $107 stating that due to higher global demand and tightened inventories that the price of oil would continue to rise throughout the rest of the year.
+1
| Circulate
Submit comment
Please sign in or register to leave a comment.